Websites and online stores
| Service | Price | More |
|---|---|---|
| Landing page | from €450 | landing pages |
| WordPress business website | €890–1,800 | WordPress |
| Custom-designed website | €1,800–5,000 | websites |
| Website redesign | from €690 | redesign |
| WooCommerce store | €1,490–4,500 | WooCommerce |
| PrestaShop store | €1,900–6,000 | PrestaShop |
| Payment integration | from €150 | payments |
| Speed optimisation | from €190 | speed |
| Accessibility audit | from €290 | accessibility |
| Extra language | from €190 | multilingual |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
Maintenance and hosting
| Service | Price | More |
|---|---|---|
| WordPress hosting | €15/month | hosting |
| WordPress Premium with backups | €25/month | hosting |
| VDS server | from €30/month | VPS |
| Website maintenance | from €59/month | maintenance |
| WooCommerce maintenance | from €150/month | maintenance |
| Malware removal | from €149 | cleanup |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
SEO and advertising
| Service | Price | More |
|---|---|---|
| SEO audit | €290–690 | audit |
| SEO | from €290/month | SEO |
| Local SEO | from €190/month | local SEO |
| AI search optimisation | from €250/month | GEO |
| Google Ads management | from €190/month | Google Ads |
| Google Ads audit | from €149 | audit |
| Facebook / Instagram ads | from €190/month | social |
| GA4 setup | from €190 | GA4 |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
Content and design
| Service | Price | More |
|---|---|---|
| SEO article | €45–95 | copywriting |
| Product description | from €4 each | descriptions |
| Press release | from €79 | press |
| Logo | €290–890 | logos |
| Brand identity | €690–2,400 | identity |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
Software and AI
| Service | Price | More |
|---|---|---|
| Development | €45–60/hour | software |
| API integration | from €390 | integrations |
| Process automation | from €290 | automation |
| AI chatbot | from €690 | chatbot |
| CRM system | from €3,500 | CRM |
| Warehouse system | from €2,900 | warehouse |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
IT and security
| Service | Price | More |
|---|---|---|
| Managed IT MINI / MIDI / MAXI | €9 / €19 / €29 per workstation | managed IT |
| Ad-hoc IT work | €40/hour | IT services |
| Computer diagnostics | €25 | repair |
| Network installation | from €290 | networks |
| Microsoft 365 / Workspace setup | from €29 per user | cloud |
| Security audit | from €790 | audit |
| Penetration test | from €1,490 | pentest |
| NIS2 assessment | from €990 | NIS2 |
| Staff training | from €390 | training |
Indicative prices, excluding VAT (21%). The exact price depends on your requirements.
Payment terms
Projects are usually 50% upfront and 50% at launch; larger projects are paid in stages. Monthly services are billed in advance. Contracts are open-ended with one month's notice.
Are these prices final?
They are indicative. After a call we send a fixed quote for the agreed scope.
Do you issue VAT invoices?
Yes. Prices exclude VAT.